Premier League
England · 2025–6 Season · Round 28
The Premier League is the top division of English football, featuring 20 clubs competing for the title across a 38-game season.
Premier League Standings 2025–6
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 20 | 7 | 3 | 67 |
| 2 | Manchester City | 29 | 18 | 6 | 5 | 60 |
| 3 | Manchester United | 29 | 14 | 9 | 6 | 51 |
| 4 | Aston Villa | 29 | 15 | 6 | 8 | 51 |
| 5 | Chelsea | 29 | 13 | 9 | 7 | 48 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 |
| 8 | Everton | 29 | 12 | 7 | 10 | 43 |
| 9 | Bournemouth | 29 | 9 | 13 | 7 | 40 |
| 10 | Fulham | 29 | 12 | 4 | 13 | 40 |
| 11 | Sunderland | 29 | 10 | 10 | 9 | 40 |
| 12 | Newcastle | 29 | 11 | 6 | 12 | 39 |
| 13 | Crystal Palace | 29 | 10 | 8 | 11 | 38 |
| 14 | Brighton | 29 | 9 | 10 | 10 | 37 |
| 15 | Leeds | 29 | 7 | 10 | 12 | 31 |
| 16 | Tottenham | 29 | 7 | 8 | 14 | 29 |
| 17 | Nottingham Forest | 29 | 7 | 7 | 15 | 28 |
| 18 | West Ham | 29 | 7 | 7 | 15 | 28 |
| 19 | Burnley | 29 | 4 | 7 | 18 | 19 |
| 20 | Wolves | 30 | 3 | 7 | 20 | 16 |
EPL Fixtures
Premier League Top Scorers 2025–6
| # | Player | Club | Apps | Ast | Goals |
|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 28 | 7 | 22 |
| 2 | Thiago | Brentford | 29 | 1 | 18 |
| 3 | João Pedro | Chelsea | 29 | 5 | 14 |
| 4 | H. Ekitike | Liverpool | 26 | 4 | 11 |
| 5 | A. Semenyo | Bournemouth | 20 | 3 | 10 |
| 6 | D. Welbeck | Brighton | 28 | 0 | 10 |
| 7 | D. Calvert-Lewin | Leeds | 26 | 1 | 10 |
| 8 | V. Gyökeres | Arsenal | 28 | 0 | 10 |
| 9 | H. Wilson | Fulham | 27 | 6 | 9 |
| 10 | B. Mbeumo | Manchester United | 24 | 3 | 9 |
Get AI predictions for every EPL match
Win probabilities, confidence scores, and detailed analysis before kick-off.
Premier League FAQ
How many teams are in the Premier League?
The Premier League features 20 clubs competing over a full season. Three teams are relegated each season and replaced by the top teams from the second division.
When does the Premier League 2025–6 season end?
The 2025–6 Premier League season concludes in May 2025. Check our fixtures page for up-to-date dates.
How are Premier League standings calculated?
Teams receive 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference is used as the primary tiebreaker.
Which clubs have won the Premier League the most times?
In the Premier League, Manchester City and Manchester United lead with multiple titles. In La Liga, Real Madrid hold the all-time record.